MAN D2866
Engine description:Cylinders: 6 |
MAN D2862
Engine description:Cylinders: 12 |
MAN D2676
Engine description:Cylinders: 6 |
MAN D2840
Engine description:Cylinders: 10 |
MAN D2842
Engine description:Cylinders: 12 |
MAN D2876
Engine description:Cylinders: 6 |
| Engine type | Cylinders | Arrangement | Capacity (l) | ESP | LTP | PRP | COP |
| D2866 | 6 | in-line | 11.9 | 360 – 400 | 308 – 345 | 280 – 322 | 180 – 220 |
| D2876 | 6 | in-line | 12.8 | 451 – 507 | 391 – 446 | 355 – 405 | 220 – 265 |
| D2676 | 6 | in-line | 12.4 | 415 – 440 | 396 | 360 – 377 | 270 – 283 |
| D2848 | 8 | V 90° | 14.6 | 495 – 539 | 446 – 506 | 405 – 460 | 270 – 350 |
| D2840 | 10 | V 90° | 18.3 | 545 – 660 | 496 – 622 | 451 – 565 | 310 – 435 |
| D2842 | 12 | V 90° | 21.9 | 633 – 800 | 597- 765 | 543 – 695 | 390 – 530 |
| D2862 | 12 | V 90° | 24.2 | 880- 1117 | 700 – 880 | 700 – 800 | 525 – 640 |
MAN E0834
Engine description:Cylinders: 4 |
MAN E0836
Engine description:Cylinders: 6 |
MAN E2676
Engine description:Cylinders: 6 |
MAN E2876
Engine description:Cylinders: 6 |
MAN E2848
Engine description:Cylinders: 8 |
MAN E2842
Engine description:Cylinders: 12 |
MAN E3268
Engine description:Cylinders: 8 |
MAN E2862
Engine description:Cylinders: 12 |
MAN E3872 LE201
Engine description:Cylinders: 12 |
|
| Engine type | Cylinder(s) | Power rating (kW) | |
| Natural Gas | Special Gas | ||
| E0834 | 4 | 37 – 68 | 68 |
| E0836 | 6 | 56 – 110 | 110 |
| E2676 | 6 | 220 | 220 |
| E2876 | 6 | 150 – 220 | 130 – 220 |
| E2848 | 80 | 265 | 265 |
| E2842 | 12 | 250 – 420 | 420 |
| E3262 | 12 | 550 | 550 |
MAN D2876
Engine description:Cylinders: 6 |
MAN D2862
Engine description:Cylinders: 12 |
MAN D2676
Engine description:Cylinders: 6 |
Railcars Engines:
| Diesel Engines | D2876 | D2676 | D2842 | D2862 |
| Cylinders | IL6/R6 | IL6/R6 | V12 | V12 |
| Layout | horizontal | vertical | flat | flat |
| Rating | 257-390 kW | 338 kW | 480-662 kW | 588-735 kW |
| Bore | 128 mm | 126 mm | 128 mm | 128 mm |
| Stroke | 166 mm | 166 mm | 142 mm | 157 mm |
| Displacement | 12,8 l | 12,4 l | 21,9 l | 24,2 l |
Locomotives Engines:
| Diesel Engines | D2066 | D2676 | D2876 | D2842 | D2862 |
| Cylinders | IL6/R6 | IL6/R6 | IL6/R6 | V12 | V12 |
| Layout | vertical | vertical | vertical | – | – |
| Rating | 265 kW | 338-353 kW | 280-382 kW | 480-662 kW | 588-735 kW |
| Bore | 120 mm | 126 mm | 128 mm | 128 mm | 128 mm |
| Stroke | 155 mm | 166 mm | 166 mm | 142 mm | 157 mm |
| Displacement | 10,5 l | 12,4 l | 12,8 l | 21,9 l | 24,2 l |
Our offer includes a wide selection of original MAN spare parts, guaranteeing reliability and longevity.
Because most of our products are available in warehouses in Poland, we can complete the order and deliver it in express time – even within 24 hours!
Do you have any questions about available parts or you need a quote? We are at your disposal:
- e-mail: serwis@multimotors.pl
- telefon: +48 730 338 919
The MULTIMOTORS team gladly helps you choose the right parts, offering full support and professional advice!

MUTIMOTORS is an authorized MAN service in Poland that performs warranty and post-warranty repairs covering the entire country.
To obtain service assistance, please contact:
- e-mail: serwis@multimotors.pl
- tel.: +48 730 338 919
















