MAN D2866
Engine description:Cylinders: 6 |
MAN D2862
Engine description:Cylinders: 12 |
MAN D2676
Engine description:Cylinders: 6 |
MAN D2840
Engine description:Cylinders: 10 |
MAN D2842
Engine description:Cylinders: 12 |
MAN D2876
Engine description:Cylinders: 6 |
| Engine type | Cylinders | Arrangement | Capacity (l) | ESP | LTP | PRP | COP |
| D2866 | 6 | in-line | 11.9 | 360 – 400 | 308 – 345 | 280 – 322 | 180 – 220 |
| D2876 | 6 | in-line | 12.8 | 451 – 507 | 391 – 446 | 355 – 405 | 220 – 265 |
| D2676 | 6 | in-line | 12.4 | 415 – 440 | 396 | 360 – 377 | 270 – 283 |
| D2848 | 8 | V 90° | 14.6 | 495 – 539 | 446 – 506 | 405 – 460 | 270 – 350 |
| D2840 | 10 | V 90° | 18.3 | 545 – 660 | 496 – 622 | 451 – 565 | 310 – 435 |
| D2842 | 12 | V 90° | 21.9 | 633 – 800 | 597- 765 | 543 – 695 | 390 – 530 |
| D2862 | 12 | V 90° | 24.2 | 880- 1117 | 700 – 880 | 700 – 800 | 525 – 640 |
MAN E0834
Engine description:Cylinders: 4 |
MAN E0836
Engine description:Cylinders: 6 |
MAN E2676
Engine description:Cylinders: 6 |
MAN E2876
Engine description:Cylinders: 6 |
MAN E2848
Engine description:Cylinders: 8 |
MAN E2842
Engine description:Cylinders: 12 |
MAN E3268
< |











